Difference between revisions of "Household Appliances Module"
From Captain of Industry Wiki
(Create initial stub) |
(Fill infobox machine) |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Household Appliances Module | | Name = Household Appliances Module | ||
| Description = Provides appliances electronics to the attached [[settlement]] which generates extra [[Unity]]. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts III | |||
| Input1Qty = 80 | |||
| Input2Name = Glass | |||
| Input2Qty = 80 | |||
| Input3Name = Electronics II | |||
| Input3Qty = 20 | |||
}} | |||
| Workers = 20 | |||
| Electricity = 40 KW | |||
| MaintenanceII = 8 | |||
| Footprint = 11x7 | |||
| Research = Household Appliances | |||
| Cargo = {{infoicon|Household Appliances|new=yes}} | |||
| Storage = 240 | |||
| Designation = Housing & Services | |||
| Variants = [[Household Goods Module]]<br/>[[Consumer Electronics Module]] | |||
}} | }} | ||
{{stub}} | {{stub}} |
Revision as of 17:32, 16 August 2022
Construction | |
Workers | 20 |
Electricity | 40 KW |
Maintenance | 8.0 / 60 |
Footprint | 11x7 |
Cargo | Household Appliances |
Storage | 240 |
Required Research | Household Appliances |
Designation | Housing & Services |
Variants | Household Goods Module Consumer Electronics Module |