Difference between revisions of "Crusher"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (update after file move, stubbing) |
Thadius856 (talk | contribs) (→: +1x recipe) |
||
Line 45: | Line 45: | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Copper Ore Crushed | | Output1Name = Copper Ore Crushed | ||
| Output1Qty = 9 | |||
}} | |||
{{Recipe | |||
| Input1Name = Uranium Ore | |||
| Input1Qty = 9 | |||
| Time = 30 | |||
| Output1Name = Uranium Ore Ore Crushed | |||
| Output1Qty = 9 | | Output1Qty = 9 | ||
}} | }} | ||
[[Category:Unfinished_Machine]] | [[Category:Unfinished_Machine]] |
Revision as of 15:27, 18 January 2022
Construction | |
Workers | 2 |
Electricity | 25 KW |
Maintenance | None |
Footprint | 6x4* |
Required Research | Concrete Production |
Designation | Metallurgy & Smelting |