Difference between revisions of "Walkthrough v3"
From Captain of Industry Wiki
(→) |
(→) |
||
Line 9: | Line 9: | ||
==Steps== | ==Steps== | ||
<table> | <table> | ||
<tr> | |||
<th>Step #</th> | |||
<th></th> | |||
<th>Description.</th> | |||
<th>Time</th> <th>at begin of</th> <th>step</th> | |||
</tr> | |||
<tr> | <tr> | ||
<td>Step</td> | <td>Step</td> | ||
<td>1:</td> | <td>1:</td> | ||
<td>[[Walkthrough v3\Step 1|Start a new game]].</td> | <td>[[Walkthrough v3\Step 1|Start a new game]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 21: | Line 25: | ||
<td>2:</td> | <td>2:</td> | ||
<td>[[Walkthrough v3\Step 1|Start recycling the Abandoned Communication Center]].</td> | <td>[[Walkthrough v3\Step 1|Start recycling the Abandoned Communication Center]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 29: | Line 31: | ||
<td>3:</td> | <td>3:</td> | ||
<td>[[Walkthrough v3\Step 3|Setup the research queue]].</td> | <td>[[Walkthrough v3\Step 3|Setup the research queue]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 37: | Line 37: | ||
<td>4:</td> | <td>4:</td> | ||
<td>[[Walkthrough v3\Step 4|Plan to build 6xResearch Lab]].</td> | <td>[[Walkthrough v3\Step 4|Plan to build 6xResearch Lab]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 45: | Line 43: | ||
<td>5:</td> | <td>5:</td> | ||
<td>[[Walkthrough v3\Step 5|Run the simulation until building the 6xResearch Lab is completed]].</td> | <td>[[Walkthrough v3\Step 5|Run the simulation until building the 6xResearch Lab is completed]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 53: | Line 49: | ||
<td>6:</td> | <td>6:</td> | ||
<td>[[Walkthrough v3\Step 6|Start harvesting the trees to enable a coal mining operation]].</td> | <td>[[Walkthrough v3\Step 6|Start harvesting the trees to enable a coal mining operation]].</td> | ||
<td>19</td> | <td>19</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 61: | Line 55: | ||
<td>7:</td> | <td>7:</td> | ||
<td>[[Walkthrough v3\Step 7|Plan to build an 0.8xIron/day Iron Smelter]].</td> | <td>[[Walkthrough v3\Step 7|Plan to build an 0.8xIron/day Iron Smelter]].</td> | ||
<td>19</td> | <td>19</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 69: | Line 61: | ||
<td>8:</td> | <td>8:</td> | ||
<td>[[Walkthrough v3\Step 8|Run the simulation until the research on "Construction" is complete]].</td> | <td>[[Walkthrough v3\Step 8|Run the simulation until the research on "Construction" is complete]].</td> | ||
<td>19</td> | <td>19</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 77: | Line 67: | ||
<td>9:</td> | <td>9:</td> | ||
<td>[[Walkthrough v3\Step 9|Run the simulation until building the Iron Smelter is complete]].</td> | <td>[[Walkthrough v3\Step 9|Run the simulation until building the Iron Smelter is complete]].</td> | ||
<td>15</td> | <td>15</td> <td>Febrary</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 85: | Line 73: | ||
<td>10:</td> | <td>10:</td> | ||
<td>[[Walkthrough v3\Step 10|Plan to build a 0.8xConstruction Parts/day production]].</td> | <td>[[Walkthrough v3\Step 10|Plan to build a 0.8xConstruction Parts/day production]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 93: | Line 79: | ||
<td>11:</td> | <td>11:</td> | ||
<td>[[Walkthrough v3\Step 11|Run the simulation until building the Construction Parts production is complete]].</td> | <td>[[Walkthrough v3\Step 11|Run the simulation until building the Construction Parts production is complete]].</td> | ||
<td>1</td> <td>January</td> <td>0001</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 101: | Line 85: | ||
<td>12:</td> | <td>12:</td> | ||
<td>[[Walkthrough v3\Step 12|Plan to build a ?xMaintenance/day]].</td> | <td>[[Walkthrough v3\Step 12|Plan to build a ?xMaintenance/day]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 109: | Line 91: | ||
<td>13:</td> | <td>13:</td> | ||
<td>[[Walkthrough v3\Step 13|Run the simulation until the ?xMaintenance/day production is complete]].</td> | <td>[[Walkthrough v3\Step 13|Run the simulation until the ?xMaintenance/day production is complete]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 117: | Line 97: | ||
<td>14:</td> | <td>14:</td> | ||
<td>[[Walkthrough v3\Step 14|Plan to build a Farm]].</td> | <td>[[Walkthrough v3\Step 14|Plan to build a Farm]].</td> | ||
<td>1</td> | <td>1</td> <td>January</td> <td>0001</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 04:20, 16 December 2022
This walkthrough helps you step by step on your way in Captain of Industries.
Levels
This walkthrough has 2 levels of details: The steps below give you a rough idea of the steps to take and their sequence. If you are looking for details click on the step. It will lead you to a detailed description of what to do in that step.
Version
This is version 3 of the walkthrough and it is based on version 04.13 of the game.