Difference between revisions of "Template:Infobox transport/doc"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
ABravePanda (talk | contribs) |
||
Line 3: | Line 3: | ||
| Image = | | Image = | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| Cargo = [[Loose | | Cargo = [[:Category:Loose Products]] | ||
| Throughput = 60 | | Throughput = 60 | ||
| Variants = [[U-shape Coveyor II]] | | Variants = [[U-shape Coveyor II]] | ||
Line 15: | Line 15: | ||
| Image = | | Image = | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| Cargo = [[Loose | | Cargo = [[:Category:Loose Products]] | ||
| Throughput = 60 | | Throughput = 60 | ||
| Variants = [[U-shape Coveyor II]] | | Variants = [[U-shape Coveyor II]] |
Revision as of 22:42, 12 January 2022
U-shape Conveyor
Cargo | Category:Loose Products |
Throughput | 60 / 60 |
Variants | U-shape Conveyor II |
TODO: fix category link
Example usage:
{{Infobox transport | Name = U-shape Conveyor | Image = | Description = Optional item description goes here. It can be as long or short as you like. | Cargo = [[:Category:Loose Products]] | Throughput = 60 | Variants = [[U-shape Coveyor II]] }}