Difference between revisions of "Chilled Water"
From Captain of Industry Wiki
Line 7: | Line 7: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
'''Chilled Water''' is a crafted resource obtained by passing {{infoicon|Water}} through a [[Water Chiller]]. | '''Chilled Water''' is a crafted resource obtained by passing {{infoicon|Water}} through a [[Water Chiller]]. Its sole purpose is cooling of [[Data Center]]s, which consume the Chilled Water at a rate of {{time|0.5|60}} per [[Basic Rack]] and output {{infoicon|Water}} at the same rate. | ||
{{recipe fetch|dir=out}} | {{recipe fetch|dir=out}} | ||
{{recipe fetch|dir=in}} | {{recipe fetch|dir=in}} |
Revision as of 07:51, 23 July 2022
Chilled Water
State | Fluid |
Transported by | Pipe [II•III] Pickup•Truck Haul Truck (Tank) |
Stored in | Fluid Storage [II•III•IV] Shipyard |
Created in | Water Chiller Water Chiller |
Used in | Data Center |
Chilled Water is a crafted resource obtained by passing Water through a Water Chiller. Its sole purpose is cooling of Data Centers, which consume the Chilled Water at a rate of 0.5 / 60 per Basic Rack and output Water at the same rate.