Difference between revisions of "Smoke Stack"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (+electricity) |
Thadius856 (talk | contribs) m (proper case) |
||
Line 41: | Line 41: | ||
| Building = Smoke Stack | | Building = Smoke Stack | ||
| Venting = yes | | Venting = yes | ||
| Input1Name = Steam | | Input1Name = Steam Hi | ||
| Input1Qty = 200 | | Input1Qty = 200 | ||
| Time = 20 | | Time = 20 | ||
Line 48: | Line 48: | ||
| Building = Smoke Stack | | Building = Smoke Stack | ||
| Venting = yes | | Venting = yes | ||
| Input1Name = Steam | | Input1Name = Steam Lo | ||
| Input1Qty = 200 | | Input1Qty = 200 | ||
| Time = 20 | | Time = 20 | ||
}} | }} | ||
[[Category:Unfinished_Machine]] | [[Category:Unfinished_Machine]] |
Revision as of 11:27, 16 January 2022
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 3x1 |
Required Research | None |
Designation | Waste Management |