Difference between revisions of "Assembly (Electric)"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (+official description) |
Thadius856 (talk | contribs) m (proper case) |
||
Line 28: | Line 28: | ||
| Input3Qty = 2 | | Input3Qty = 2 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Construction | | Output1Name = Construction Material I | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Input1Name = Construction | | Input1Name = Construction Material I | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Construction | | Output1Name = Construction Material II | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
[[Category:Unfinished_Machine]] | [[Category:Unfinished_Machine]] |
Revision as of 10:16, 16 January 2022
Construction | |
Workers | 8 |
Electricity | 20 KW |
Maintenance | 1.0 / 60 |
Required Research | Construction II |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) II |