Difference between revisions of "Walkthrough\Step 3"
From Captain of Industry Wiki
(→) |
|||
Line 4: | Line 4: | ||
[[Walkthough\Step 3\Why|Why?]] | [[Walkthough\Step 3\Why|Why?]] | ||
==micro steps== | ==micro steps== | ||
{{:Walkthrough\micro step usage}} | {{:Walkthrough v2\micro step usage}} | ||
<table style="border-collapse: collapse;"> | <table style="border-collapse: collapse;"> | ||
<tr> | <tr> |
Revision as of 10:14, 4 December 2022
Previous:Step 2
Next:Step 4
Step 3:Setup research queue
Set the research sequence to: Construction, Vehicles & Mining, Power & Maintenance, Basic Farming.
Why?
micro steps
Start with micro step 001 and work your way down the table. For each micro step do the action then wait 500ms to give the game a chance to response. Compare the result with the expected. If you have unexpected results or see an opportunity to improve, and the "questions and answers" page cannot help you, leave a post at the discussion page.
Step | Action | Expected |
---|---|---|
001 | Load the game "2.02". | |
002 | Press "G". | The research tree is open. |
003 | Click at "Construction". | The panel at the right shows detailed information on "Construction". |
004 | Click the button "START RESEARCH". | The subject is added to the queue. |
005 | Click at "Vehicles & Mining". | The panel at the right shows detailed information on "Vehicles & Mining". |
006 | Click the button "ADD TO QUEUE". | The subject is added to the queue. |
007 | Click at "Power & Maintenance". | The panel at the right shows detailed information on "Power & Maintenance". |
008 | Click the button "ADD TO QUEUE". | The subject is added to the queue. |
009 | Click at "Basic Farming". | The panel at the right shows detailed information on "Power & Maintenance". |
010 | Click the button "ADD TO QUEUE". | The subject is added to the queue. |
011 | Press ESC. | The research tree is closed. |
012 | Save the game "2.03". | File:2.03.png |
Notes: