Difference between revisions of "Template:Navbox"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
ABravePanda (talk | contribs) |
||
Line 1: | Line 1: | ||
<includeonly>{| class="{{#ifeq:{{{collapsed}}}|true|mw-collapsible mw-collapsed|mw-collapsible}}" data-expandtext="show" data-collapsetext="hide" style="text-align:left; background-color:#F9F9F9; border: 1px solid #68191B; width:{{#switch:{{lc:{{{size|}}}}} | wide = 90 | thin = 30 | #default = 60}}%" align="center" cellpadding="4px" cellspacing="2px" | <includeonly> | ||
<templatestyles src="Template:Navbox/styles.css" /> | |||
{| class="{{#ifeq:{{{collapsed}}}|true|mw-collapsible mw-collapsed|mw-collapsible}}" data-expandtext="show" data-collapsetext="hide" style="text-align:left; background-color:#F9F9F9; border: 1px solid #68191B; width:{{#switch:{{lc:{{{size|}}}}} | wide = 90 | thin = 30 | #default = 60}}%" align="center" cellpadding="4px" cellspacing="2px" | |||
|- | |- | ||
| colspan=2 height=30px style="text-align:center; background-color:#68191B; color:#fff;" | <span style="font: bold 20px sans-serif">{{{title}}}</span> <span style="float:left; font: 12px/24px sans-serif;"></span> | | colspan=2 height=30px style="text-align:center; background-color:#68191B; color:#fff;" | <span style="font: bold 20px sans-serif">{{{title}}}</span> <span style="float:left; font: 12px/24px sans-serif;"></span> | ||
|- | |- | ||
{{#if:{{{above|}}}| | {{#if:{{{above|}}}| | ||
{{!}} | {{!}} class="above" {{!}} {{{above}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group1|}}}| | {{#if:{{{group1|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group1}}} {{!}}{{!}} class="row_even" {{!}} {{{list1}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group2|}}}| | {{#if:{{{group2|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group2}}} {{!}}{{!}} class="row_odd" {{!}} {{{list2}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group3|}}}| | {{#if:{{{group3|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group3}}} {{!}}{{!}} class="row_even" {{!}} {{{list3}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group4|}}}| | {{#if:{{{group4|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group4}}} {{!}}{{!}} class="row_odd" {{!}} {{{list4}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group5|}}}| | {{#if:{{{group5|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group5}}} {{!}}{{!}} class="row_even" {{!}} {{{list5}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group6|}}}| | {{#if:{{{group6|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group6}}} {{!}}{{!}} class="row_odd" {{!}} {{{list6}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group7|}}}| | {{#if:{{{group7|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group7}}} {{!}}{{!}} class="row_even" {{!}} {{{list7}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group8|}}}| | {{#if:{{{group8|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group8}}} {{!}}{{!}} class="row_odd" {{!}} {{{list8}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group9|}}}| | {{#if:{{{group9|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group9}}} {{!}}{{!}} class="row_even" {{!}} {{{list9}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group10|}}}| | {{#if:{{{group10|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group10}}} {{!}}{{!}} class="row_odd" {{!}} {{{list10}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group11|}}}| | {{#if:{{{group11|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group11}}} {{!}}{{!}} class="row_even" {{!}} {{{list11}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group12|}}}| | {{#if:{{{group12|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group12}}} {{!}}{{!}} class="row_odd" {{!}} {{{list12}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group13|}}}| | {{#if:{{{group13|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group13}}} {{!}}{{!}} class="row_even" {{!}} {{{list13}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group14|}}}| | {{#if:{{{group14|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group14}}} {{!}}{{!}} class="row_odd" {{!}} {{{list14}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group15|}}}| | {{#if:{{{group15|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group15}}} {{!}}{{!}} class="row_even" {{!}} {{{list15}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group16|}}}| | {{#if:{{{group16|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group16}}} {{!}}{{!}} class="row_odd" {{!}} {{{list16}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group17|}}}| | {{#if:{{{group17|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group17}}} {{!}}{{!}} class="row_even" {{!}} {{{list17}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group18|}}}| | {{#if:{{{group18|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group18}}} {{!}}{{!}} class="row_odd" {{!}} {{{list18}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group19|}}}| | {{#if:{{{group19|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group19}}} {{!}}{{!}} class="row_even" {{!}} {{{list19}}} | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{group20|}}}| | {{#if:{{{group20|}}}| | ||
{{!}} | {{!}} class="group" {{!}} {{{group20}}} {{!}}{{!}} class="row_odd" {{!}} {{{list20}}} | ||
}} | }} | ||
|- | |- |
Revision as of 01:10, 19 January 2022
{{Navbox |size=default |template=Navbox |title=[[:Machines]] |above={{ID|above}} |group1={{ID|group1}} |list1={{ID|list1}} |group2={{ID|group2}} |list2={{ID|list2}} |group3={{ID|group3}} |list3={{ID|list3}} |below={{ID|below}} }}
Machines | |
Waste Management | |
Template:ID | Template:ID |
Template:ID | Template:ID |
Template:ID | Template:ID |
Template:ID |