Difference between revisions of "Template:Materials source data"
From Captain of Industry Wiki
m (Documentation link fix) |
(Data initialization 0.5.0) |
||
Line 1: | Line 1: | ||
{{material define | {{material define | ||
| Id = 1 | |||
| VariantId = 1 | |||
| Name = Acid | |||
| NameLc = acid | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 2 | |||
| VariantId = 1 | |||
| Name = Ammonia | |||
| NameLc = ammonia | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 3 | |||
| VariantId = 1 | |||
| Name = Blanket fuel | |||
| NameLc = blanket fuel | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 4 | |||
| VariantId = 1 | |||
| Name = Blanket fuel (enriched) | |||
| NameLc = blanket fuel (enriched) | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 5 | |||
| VariantId = 1 | |||
| Name = Brine | |||
| NameLc = brine | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 6 | |||
| VariantId = 1 | |||
| Name = Carbon dioxide | |||
| NameLc = carbon dioxide | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 7 | |||
| VariantId = 1 | |||
| Name = Chilled water | |||
| NameLc = chilled water | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 8 | |||
| VariantId = 1 | |||
| Name = Chlorine | |||
| NameLc = chlorine | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 9 | |||
| VariantId = 1 | |||
| Name = Cooking oil | |||
| NameLc = cooking oil | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 10 | |||
| VariantId = 1 | |||
| Name = Core fuel | |||
| NameLc = core fuel | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 11 | |||
| VariantId = 1 | |||
| Name = Core fuel (spent) | |||
| NameLc = core fuel (spent) | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 12 | |||
| VariantId = 1 | |||
| Name = Corn mash | |||
| NameLc = corn mash | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 13 | |||
| VariantId = 1 | |||
| Name = Crude oil | |||
| NameLc = crude oil | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 14 | |||
| VariantId = 1 | |||
| Name = Diesel | |||
| NameLc = diesel | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 15 | |||
| VariantId = 1 | |||
| Name = Ethanol | |||
| NameLc = ethanol | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 16 | |||
| VariantId = 1 | |||
| Name = Exhaust | |||
| NameLc = exhaust | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 17 | |||
| VariantId = 1 | |||
| Name = Fertilizer (organic) | |||
| NameLc = fertilizer (organic) | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 18 | |||
| VariantId = 1 | |||
| Name = Fertilizer I | |||
| NameLc = fertilizer i | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 19 | |||
| VariantId = 1 | |||
| Name = Fertilizer II | |||
| NameLc = fertilizer ii | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 20 | |||
| VariantId = 1 | |||
| Name = Fuel gas | |||
| NameLc = fuel gas | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 21 | |||
| VariantId = 1 | |||
| Name = Heavy oil | |||
| NameLc = heavy oil | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 22 | |||
| VariantId = 1 | |||
| Name = Hydrogen | |||
| NameLc = hydrogen | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 23 | |||
| VariantId = 1 | |||
| Name = Hydrogen fluoride | |||
| NameLc = hydrogen fluoride | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 24 | |||
| VariantId = 1 | |||
| Name = Light oil | |||
| NameLc = light oil | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 25 | |||
| VariantId = 1 | |||
| Name = Medium oil | |||
| NameLc = medium oil | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 26 | |||
| VariantId = 1 | |||
| Name = Naphtha | |||
| NameLc = naphtha | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 27 | |||
| VariantId = 1 | |||
| Name = Nitrogen | |||
| NameLc = nitrogen | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 28 | |||
| VariantId = 1 | |||
| Name = Oxygen | |||
| NameLc = oxygen | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 29 | |||
| VariantId = 1 | |||
| Name = Seawater | |||
| NameLc = seawater | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 30 | |||
| VariantId = 1 | |||
| Name = Sour water | |||
| NameLc = sour water | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 31 | |||
| VariantId = 1 | |||
| Name = Steam (high) | |||
| NameLc = steam (high) | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 32 | |||
| VariantId = 1 | |||
| Name = Steam (low) | |||
| NameLc = steam (low) | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 33 | |||
| VariantId = 1 | |||
| Name = Steam (super) | |||
| NameLc = steam (super) | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 34 | |||
| VariantId = 1 | |||
| Name = Steam depleted | |||
| NameLc = steam depleted | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 35 | |||
| VariantId = 1 | |||
| Name = Toxic slurry | |||
| NameLc = toxic slurry | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 36 | |||
| VariantId = 1 | |||
| Name = Waste water | |||
| NameLc = waste water | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 37 | |||
| VariantId = 1 | |||
| Name = Water | |||
| NameLc = water | |||
| Type = Fluid | |||
| TypeLc = fluid | |||
}}{{material define | |||
| Id = 38 | |||
| VariantId = 1 | |||
| Name = Animal feed | |||
| NameLc = animal feed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 39 | |||
| VariantId = 1 | |||
| Name = Biomass | |||
| NameLc = biomass | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 40 | |||
| VariantId = 1 | |||
| Name = Broken glass | |||
| NameLc = broken glass | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 41 | |||
| VariantId = 1 | |||
| Name = Canola | |||
| NameLc = canola | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 42 | |||
| VariantId = 1 | |||
| Name = Coal | |||
| NameLc = coal | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 43 | |||
| VariantId = 1 | |||
| Name = Compost | |||
| NameLc = compost | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 44 | |||
| VariantId = 1 | |||
| Name = Copper ore | |||
| NameLc = copper ore | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 45 | |||
| VariantId = 1 | |||
| Name = Copper ore crushed | |||
| NameLc = copper ore crushed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 46 | |||
| VariantId = 1 | |||
| Name = Copper scrap | |||
| NameLc = copper scrap | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 47 | |||
| VariantId = 1 | |||
| Name = Corn | |||
| NameLc = corn | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 48 | |||
| VariantId = 1 | |||
| Name = Depleted uranium | |||
| NameLc = depleted uranium | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 49 | |||
| VariantId = 1 | |||
| Name = Dirt | |||
| NameLc = dirt | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 50 | |||
| VariantId = 1 | |||
| Name = Filter media | |||
| NameLc = filter media | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 51 | |||
| VariantId = 1 | |||
| Name = Glass mix | |||
| NameLc = glass mix | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 52 | |||
| VariantId = 1 | |||
| Name = Gold ore | |||
| NameLc = gold ore | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 53 | |||
| VariantId = 1 | |||
| Name = Gold ore concentrate | |||
| NameLc = gold ore concentrate | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 54 | |||
| VariantId = 1 | |||
| Name = Gold ore crushed | |||
| NameLc = gold ore crushed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 55 | |||
| VariantId = 1 | |||
| Name = Gold ore powder | |||
| NameLc = gold ore powder | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 56 | |||
| VariantId = 1 | |||
| Name = Gold scrap | |||
| NameLc = gold scrap | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 57 | |||
| VariantId = 1 | |||
| Name = Gravel | |||
| NameLc = gravel | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 58 | |||
| VariantId = 1 | |||
| Name = Iron ore | |||
| NameLc = iron ore | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 59 | |||
| VariantId = 1 | |||
| Name = Iron ore crushed | |||
| NameLc = iron ore crushed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 60 | |||
| VariantId = 1 | |||
| Name = Iron scrap | |||
| NameLc = iron scrap | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 61 | |||
| VariantId = 1 | |||
| Name = Limestone | |||
| NameLc = limestone | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 62 | |||
| VariantId = 1 | |||
| Name = Manufactured sand | |||
| NameLc = manufactured sand | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 63 | |||
| VariantId = 1 | |||
| Name = Meat trimmings | |||
| NameLc = meat trimmings | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 64 | |||
| VariantId = 1 | |||
| Name = Poppy | |||
| NameLc = poppy | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 65 | |||
| VariantId = 1 | |||
| Name = Potato | |||
| NameLc = potato | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 66 | |||
| VariantId = 1 | |||
| Name = Quartz | |||
| NameLc = quartz | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 67 | |||
| VariantId = 1 | |||
| Name = Quartz crushed | |||
| NameLc = quartz crushed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 68 | |||
| VariantId = 1 | |||
| Name = Recyclables | |||
| NameLc = recyclables | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 69 | |||
| VariantId = 1 | |||
| Name = Rock | |||
| NameLc = rock | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 70 | |||
| VariantId = 1 | |||
| Name = Salt | |||
| NameLc = salt | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 71 | |||
| VariantId = 1 | |||
| Name = Sand | |||
| NameLc = sand | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 72 | |||
| VariantId = 1 | |||
| Name = Slag | |||
| NameLc = slag | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 73 | |||
| VariantId = 1 | |||
| Name = Slag crushed | |||
| NameLc = slag crushed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 74 | |||
| VariantId = 1 | |||
| Name = Sludge | |||
| NameLc = sludge | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 75 | |||
| VariantId = 1 | |||
| Name = Soybean | |||
| NameLc = soybean | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 76 | |||
| VariantId = 1 | |||
| Name = Sugar | |||
| NameLc = sugar | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 77 | |||
| VariantId = 1 | |||
| Name = Sugar cane | |||
| NameLc = sugar cane | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 78 | |||
| VariantId = 1 | |||
| Name = Sulfur | |||
| NameLc = sulfur | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 79 | |||
| VariantId = 1 | |||
| Name = Uranium ore | |||
| NameLc = uranium ore | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 80 | |||
| VariantId = 1 | |||
| Name = Uranium ore crushed | |||
| NameLc = uranium ore crushed | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 81 | |||
| VariantId = 1 | |||
| Name = Waste | |||
| NameLc = waste | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 82 | |||
| VariantId = 1 | |||
| Name = Wheat | |||
| NameLc = wheat | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 83 | |||
| VariantId = 1 | |||
| Name = Woodchips | |||
| NameLc = woodchips | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 84 | |||
| VariantId = 1 | |||
| Name = Yellowcake | |||
| NameLc = yellowcake | |||
| Type = Loose | |||
| TypeLc = loose | |||
}}{{material define | |||
| Id = 85 | |||
| VariantId = 1 | |||
| Name = Molten copper | |||
| NameLc = molten copper | |||
| Type = Molten | |||
| TypeLc = molten | |||
}}{{material define | |||
| Id = 86 | |||
| VariantId = 1 | |||
| Name = Molten glass | |||
| NameLc = molten glass | |||
| Type = Molten | |||
| TypeLc = molten | |||
}}{{material define | |||
| Id = 87 | |||
| VariantId = 1 | |||
| Name = Molten iron | |||
| NameLc = molten iron | |||
| Type = Molten | |||
| TypeLc = molten | |||
}}{{material define | |||
| Id = 88 | |||
| VariantId = 1 | |||
| Name = Molten silicon | |||
| NameLc = molten silicon | |||
| Type = Molten | |||
| TypeLc = molten | |||
}}{{material define | |||
| Id = 89 | |||
| VariantId = 1 | |||
| Name = Molten steel | |||
| NameLc = molten steel | |||
| Type = Molten | |||
| TypeLc = molten | |||
}}{{material define | |||
| Id = 90 | |||
| VariantId = 1 | |||
| Name = Anesthetics | |||
| NameLc = anesthetics | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 91 | |||
| VariantId = 1 | |||
| Name = Antibiotics | |||
| NameLc = antibiotics | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 92 | |||
| VariantId = 1 | |||
| Name = Bread | |||
| NameLc = bread | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 93 | |||
| VariantId = 1 | |||
| Name = Bricks | |||
| NameLc = bricks | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 94 | |||
| VariantId = 1 | |||
| Name = Cake | |||
| NameLc = cake | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 95 | |||
| VariantId = 1 | |||
| Name = Cement | |||
| NameLc = cement | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 96 | |||
| VariantId = 1 | |||
| Name = Chicken carcass | |||
| NameLc = chicken carcass | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 97 | |||
| VariantId = 1 | |||
| Name = Concrete slab | |||
| NameLc = concrete slab | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 98 | |||
| VariantId = 1 | |||
| Name = Construction Parts | |||
| NameLc = construction parts | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 99 | |||
| VariantId = 1 | |||
| Name = Construction Parts II | |||
| NameLc = construction parts ii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 100 | |||
| VariantId = 1 | |||
| Name = Construction Parts III | |||
| NameLc = construction parts iii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 101 | |||
| VariantId = 1 | |||
| Name = Construction Parts IV | |||
| NameLc = construction parts iv | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 102 | |||
| VariantId = 1 | |||
| Name = Consumer electronics | |||
| NameLc = consumer electronics | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 103 | |||
| VariantId = 1 | |||
| Name = Copper | |||
| NameLc = copper | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 104 | |||
| VariantId = 1 | |||
| Name = Copper scrap pressed | |||
| NameLc = copper scrap pressed | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 105 | |||
| VariantId = 1 | |||
| Name = Disinfectant | |||
| NameLc = disinfectant | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 106 | |||
| VariantId = 1 | |||
| Name = Eggs | |||
| NameLc = eggs | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 107 | |||
| VariantId = 1 | |||
| Name = Electronics | |||
| NameLc = electronics | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 108 | |||
| VariantId = 1 | |||
| Name = Electronics II | |||
| NameLc = electronics ii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 109 | |||
| VariantId = 1 | |||
| Name = Electronics III | |||
| NameLc = electronics iii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 110 | |||
| VariantId = 1 | |||
| Name = Enriched uranium (20%) | |||
| NameLc = enriched uranium (20%) | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 111 | |||
| VariantId = 1 | |||
| Name = Enriched uranium (4%) | |||
| NameLc = enriched uranium (4%) | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 112 | |||
| VariantId = 1 | |||
| Name = Fission product | |||
| NameLc = fission product | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 113 | |||
| VariantId = 1 | |||
| Name = Flour | |||
| NameLc = flour | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 114 | |||
| VariantId = 1 | |||
| Name = Flowers | |||
| NameLc = flowers | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 115 | |||
| VariantId = 1 | |||
| Name = Food pack | |||
| NameLc = food pack | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 116 | |||
| VariantId = 1 | |||
| Name = Fruit | |||
| NameLc = fruit | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 117 | |||
| VariantId = 1 | |||
| Name = Glass | |||
| NameLc = glass | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 118 | |||
| VariantId = 1 | |||
| Name = Gold | |||
| NameLc = gold | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 119 | |||
| VariantId = 1 | |||
| Name = Gold scrap pressed | |||
| NameLc = gold scrap pressed | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 120 | |||
| VariantId = 1 | |||
| Name = Graphite | |||
| NameLc = graphite | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 121 | |||
| VariantId = 1 | |||
| Name = Household appliances | |||
| NameLc = household appliances | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 122 | |||
| VariantId = 1 | |||
| Name = Household goods | |||
| NameLc = household goods | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 123 | |||
| VariantId = 1 | |||
| Name = Impure copper | |||
| NameLc = impure copper | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 124 | |||
| VariantId = 1 | |||
| Name = Iron | |||
| NameLc = iron | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 125 | |||
| VariantId = 1 | |||
| Name = Iron scrap pressed | |||
| NameLc = iron scrap pressed | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 126 | |||
| VariantId = 1 | |||
| Name = Lab Equipment | |||
| NameLc = lab equipment | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 127 | |||
| VariantId = 1 | |||
| Name = Lab Equipment II | |||
| NameLc = lab equipment ii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 128 | |||
| VariantId = 1 | |||
| Name = Lab Equipment III | |||
| NameLc = lab equipment iii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 129 | |||
| VariantId = 1 | |||
| Name = Lab Equipment IV | |||
| NameLc = lab equipment iv | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 130 | |||
| VariantId = 1 | |||
| Name = Meat | |||
| NameLc = meat | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 131 | |||
| VariantId = 1 | |||
| Name = Mechanical Parts | |||
| NameLc = mechanical parts | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 132 | |||
| VariantId = 1 | |||
| Name = Medical equipment | |||
| NameLc = medical equipment | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 133 | |||
| VariantId = 1 | |||
| Name = Medical Supplies | |||
| NameLc = medical supplies | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 134 | |||
| VariantId = 1 | |||
| Name = Medical Supplies II | |||
| NameLc = medical supplies ii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 135 | |||
| VariantId = 1 | |||
| Name = Medical Supplies III | |||
| NameLc = medical supplies iii | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 136 | |||
| VariantId = 1 | |||
| Name = Microchips | |||
| NameLc = microchips | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 137 | |||
| VariantId = 1 | |||
| Name = Microchips stage 1 a | |||
| NameLc = microchips stage 1 a | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 138 | |||
| VariantId = 1 | |||
| Name = Microchips stage 1 b | |||
| NameLc = microchips stage 1 b | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 139 | |||
| VariantId = 1 | |||
| Name = Microchips stage 1 c | |||
| NameLc = microchips stage 1 c | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 140 | |||
| VariantId = 1 | |||
| Name = Microchips stage 2 a | |||
| NameLc = microchips stage 2 a | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 141 | |||
| VariantId = 1 | |||
| Name = Microchips stage 2 b | |||
| NameLc = microchips stage 2 b | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 142 | |||
| VariantId = 1 | |||
| Name = Microchips stage 2 c | |||
| NameLc = microchips stage 2 c | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 143 | |||
| VariantId = 1 | |||
| Name = Microchips stage 3 a | |||
| NameLc = microchips stage 3 a | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 144 | |||
| VariantId = 1 | |||
| Name = Microchips stage 3 b | |||
| NameLc = microchips stage 3 b | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 145 | |||
| VariantId = 1 | |||
| Name = Microchips stage 3 c | |||
| NameLc = microchips stage 3 c | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 146 | |||
| VariantId = 1 | |||
| Name = Microchips stage 4 a | |||
| NameLc = microchips stage 4 a | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 147 | |||
| VariantId = 1 | |||
| Name = Microchips stage 4 b | |||
| NameLc = microchips stage 4 b | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 148 | |||
| VariantId = 1 | |||
| Name = Morphine | |||
| NameLc = morphine | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 149 | |||
| VariantId = 1 | |||
| Name = MOX rod | |||
| NameLc = mox rod | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 150 | |||
| VariantId = 1 | |||
| Name = Paper | |||
| NameLc = paper | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 151 | |||
| VariantId = 1 | |||
| Name = PCB | |||
| NameLc = pcb | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 152 | |||
| VariantId = 1 | |||
| Name = Plastic | |||
| NameLc = plastic | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 153 | |||
| VariantId = 1 | |||
| Name = Plutonium | |||
| NameLc = plutonium | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 154 | |||
| VariantId = 1 | |||
| Name = Recyclables pressed | |||
| NameLc = recyclables pressed | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 155 | |||
| VariantId = 1 | |||
| Name = Reprocessed uranium (1%) | |||
| NameLc = reprocessed uranium (1%) | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 156 | |||
| VariantId = 1 | |||
| Name = Retired waste | |||
| NameLc = retired waste | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 157 | |||
| VariantId = 1 | |||
| Name = Rubber | |||
| NameLc = rubber | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
| Id = 158 | |||
| VariantId = 1 | |||
| Name = Sausage | |||
| NameLc = sausage | |||
| Type = Unit | |||
| TypeLc = unit | |||
}}{{material define | |||
