Difference between revisions of "Walkthrough\Step 2"
From Captain of Industry Wiki
(→) |
(→) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Step 2: Start recycling the | <div style="float:left;">Previous:[[Walkthrough\Step 1|Step 1]]</div> | ||
'''<big>Start recycling the | <div style="float:right;">Next:[[Walkthrough\Step 3|Step 3]]</div> | ||
== | <br> | ||
=Step 2: Start recycling the Abandoned Communication Station= | |||
'''<big>Start recycling the [[Abandoned Communication Station]].</big>'''<br> | |||
[[Walkthough\Step 2\Why|Why?]] | |||
==Micro steps== | |||
{{:Walkthrough v2\micro step usage}} | |||
<table style="border-collapse: collapse;"> | <table style="border-collapse: collapse;"> | ||
<tr> | <tr> | ||
<th style="border:1px solid darkgrey;"> | <th style="border:1px solid darkgrey;">Micro step:</th> | ||
<th style="border:1px solid darkgrey;width:300px;">Action</th> | <th style="border:1px solid darkgrey;width:300px;">Action:</th> | ||
<th style="border:1px solid darkgrey;style="width:300px;">Expected</th> | <th style="border:1px solid darkgrey;style="width:300px;">Expected:</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border:1px solid darkgrey;">001</td> | <td style="border:1px solid darkgrey;">001</td> | ||
<td style="border:1px solid darkgrey;"> | <td style="border:1px solid darkgrey;width:300px;">Load the game "2.01"</td> | ||
<td style="border:1px solid darkgrey;"> | <td style="border:1px solid darkgrey;style="width:300px;"></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border:1px solid darkgrey;">002</td> | <td style="border:1px solid darkgrey;">002</td> | ||
<td style="border:1px solid darkgrey;">Click the | <td style="border:1px solid darkgrey;">Click on the Abandoned Communication Station.</td> | ||
<td style="border:1px solid darkgrey;">The | <td style="border:1px solid darkgrey;">The window "ABANDONED COMMUNICATION STATION" is open.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border:1px solid darkgrey;">003</td> | <td style="border:1px solid darkgrey;">003</td> | ||
<td style="border:1px solid darkgrey;">Click the button "START RECYCLING"</td> | |||
<td style="border:1px solid darkgrey;">The button "START RECYCLING" is hidden.</td> | |||
</tr> | |||
<tr> | |||
<td style="border:1px solid darkgrey;">004</td> | |||
<td style="border:1px solid darkgrey;">Press ESC.</td> | <td style="border:1px solid darkgrey;">Press ESC.</td> | ||
<td style="border:1px solid darkgrey;">The window " | <td style="border:1px solid darkgrey;">The window "ABANDONED COMMUNICATION STATION" is closed.</td> | ||
</tr> | |||
<tr> | |||
<td style="border:1px solid darkgrey;">005</td> | |||
<td style="border:1px solid darkgrey;">Save the game "2.02".</td> | |||
<td style="border:1px solid darkgrey;">[[file:2.02.png|200px]]</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Notes: | Notes: | ||
* None. | * None. |
Latest revision as of 10:49, 4 December 2022
Previous:Step 1
Next:Step 3
Step 2: Start recycling the Abandoned Communication Station
Start recycling the Abandoned Communication Station.
Why?
Micro steps
Start with micro step 001 and work your way down the table. For each micro step do the action then wait 500ms to give the game a chance to response. Compare the result with the expected. If you have unexpected results or see an opportunity to improve, and the "questions and answers" page cannot help you, leave a post at the discussion page.
Micro step: | Action: | Expected: |
---|---|---|
001 | Load the game "2.01" | |
002 | Click on the Abandoned Communication Station. | The window "ABANDONED COMMUNICATION STATION" is open. |
003 | Click the button "START RECYCLING" | The button "START RECYCLING" is hidden. |
004 | Press ESC. | The window "ABANDONED COMMUNICATION STATION" is closed. |
005 | Save the game "2.02". | File:2.02.png |
Notes:
- None.