Difference between revisions of "Template:Infobox machine/sandbox"
From Captain of Industry Wiki
(Added new row: "Boost by Unity") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 21: | Line 21: | ||
--><div class="inner-main"><!-- | --><div class="inner-main"><!-- | ||
-->[[File:{{#if: {{{Image|}}} | {{{Image}}} | {{#if: {{{Name|}}} | {{{Name}}} | Placeholder machine}}.png}}]]<br/><!-- | -->[[File:{{#if: {{{Image|}}} | {{{Image}}} | {{#if: {{{Name|}}} | {{{Name}}} | Placeholder machine}}.png}}]]<br/><!-- | ||
-->{{#if: {{{Description|}}} | <!-- | -->{{#if: {{{Description|}}} | {{#ifeq: {{lc:{{{Description}}}}} | none | |<!-- | ||
--><div class="description">{{{Description}}}</div> |<!-- | --><div class="description">{{{Description}}}</div> |<!-- | ||
-->{{#if: {{NAMESPACE}} || {{#ifeq: {{lc:{{{Designation|}}}}} | transports || [[Category:Machine articles missing descriptions]] }} }}<!-- | -->{{#if: {{NAMESPACE}} || {{#ifeq: {{lc:{{{Designation|}}}}} | transports || [[Category:Machine articles missing descriptions]] }} }}<!-- | ||
-->}}<!-- | -->}} }}<!-- | ||
--></div><!-- | --></div><!-- | ||
--><div class="inner-table"><!-- | --><div class="inner-table"><!-- | ||
Line 78: | Line 78: | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
--><td class="table-td-left">Research Speed</td><!-- | --><td class="table-td-left">Research Speed</td><!-- | ||
--><td class="table-td-right">{{#expr:trunc({{{ResearchSpeed}}})}}{{#expr:(({{{ResearchSpeed}}})*10) mod 10}} {{Time}}</td><!-- | --><td class="table-td-right">{{#expr:trunc({{{ResearchSpeed}}})}}.{{#expr:(({{{ResearchSpeed}}})*10) mod 10}} {{Time}}</td><!-- | ||
--></tr><!-- | --></tr><!-- | ||
-->}}<!-- | -->}}<!-- | ||
-->{{#if:{{{Maintenance|}}}|<!-- | |||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
--><td class="table-td-left">[[Maintenance]]</td><!-- | --><td class="table-td-left">[[Maintenance]]</td><!-- | ||
Line 155: | Line 156: | ||
--></td><!-- | --></td><!-- | ||
--></tr> | [[Category:Machine articles missing research]] }}<!-- | --></tr> | [[Category:Machine articles missing research]] }}<!-- | ||
-->{{#if:{{{BoostByUnity|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Boost by Unity</td><!-- | |||
--><td class="table-td-right"><!-- | |||
-->{{ #ifeq: {{{BoostByUnity}}} | yes <!-- | |||
--> | Available [[Category:Boostable Building]] | <!-- | |||
--> {{ #ifeq: {{{BoostByUnity}}} | no <!-- | |||
--> | Not Available [[Category:Unboostable Building]]<!-- | |||
--> | <font color="red">'''ERROR: Input "yes" or "no"'''</font> <!-- | |||
-->}}<!-- | |||
-->}}<!-- | |||
--></td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{Designation|}}}|<!-- | -->{{#if:{{{Designation|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
Line 178: | Line 192: | ||
--></div><!-- | --></div><!-- | ||
--></div><!-- | --></div><!-- | ||
--></includeonly> | --></includeonly><noinclude> | ||
{{Infobox machine/sandbox | |||
| Name = Groundwater Pump | |||
| Tier = 1 | |||
| Image = | |||
| Description = In-game building description goes here. The template will handle even very long text gracefully. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts | |||
| Input1Qty = 12 | |||
| Input2Name = Iron | |||
| Input2Qty = 12 | |||
}} | |||
| Workers = 10 | |||
| Electricity = 20 KW | |||
| Maintenance = 5 | |||
| Footprint = 6x4 | |||
| Research = Cement Production <!-- What tech is required for this building to be unlocked --> | |||
| Cargo = [[Water]] | |||
| Storage = 5000 | |||
| BoostByUnity = yes | |||
| Designation = General Machines | |||
| DesigImgOverride = Fuel Gas.png <!-- only used if needed to override the automatic image --> | |||
| Variants = [[Blast Furnace II]] | |||
}} | |||
</noinclude> |
Latest revision as of 06:37, 30 September 2022
Construction | |
Workers | 10 |
Electricity | 20 KW |
Maintenance | 5.0 / 60 |
Footprint | 6x4 |
Cargo | Water |
Storage | 5000 |
Required Research | Cement Production |
Boost by Unity | Available |
Designation | General Machines |
Variants | Blast Furnace II |