Difference between revisions of "Assembly (Electric)"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (stubbing) |
Thadius856 (talk | contribs) (+2 recipes) |
||
Line 41: | Line 41: | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}} | }} | ||
{{Recipe | |||
| Input1Name = Construction Parts II | |||
| Input1Qty = 8 | |||
| Input2Name = Steel | |||
| Input2Qty = 4 | |||
| Time = 80 | |||
| Output1Name = Construction Parts III | |||
| Output1Qty = 4 | |||
}} | |||
{{Recipe | |||
| Input1Name = Glass | |||
| Input1Qty = 8 | |||
| Input2Name = Wood | |||
| Input2Qty = 6 | |||
| Time = 80 | |||
| Output1Name = Household Goods | |||
| Output1Qty = 12 | |||
}} | |||
[[Category:Unfinished_Machine]] | [[Category:Unfinished_Machine]] |
Revision as of 16:06, 16 January 2022
Construction | |
Workers | 8 |
Electricity | 20 KW |
Maintenance | 1.0 / 60 |
Footprint | 6x5 |
Required Research | Construction II |
Designation | General Machines |
Variants | Assembly (Manual) Assembly (Electric) II |