Difference between revisions of "Low-Pressure Turbine"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (+variant) |
Thadius856 (talk | contribs) (updates for page moves) |
||
Line 3: | Line 3: | ||
| Tier = 1 | | Tier = 1 | ||
| Image = | | Image = | ||
| Description = Improves power production efficiency by reusing low pressure steam to create | | Description = Improves power production efficiency by reusing low pressure steam to create [[Mechanical Power]]. | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
Line 26: | Line 26: | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Time = 5 | | Time = 5 | ||
| Output1Name = | | Output1Name = Mechanical Power | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
| Output2Name = Steam Depleted | | Output2Name = Steam Depleted | ||
| Output2Qty = 4 | | Output2Qty = 4 | ||
}} | }} |
Revision as of 14:14, 16 January 2022
Construction | |
Workers | 4 |
Electricity | None |
Maintenance | 1.0 / 60 |
Footprint | 7x5 |
Required Research | Power Generation III |
Designation | Power Production |
Variants | Low-Pressure Turbine II |
The Low-pressure Turbine is a machine which utilizes Steam (Low) from the output of a High-Pressure Turbine or Exhaust Scrubber. It outputs Mechanical Energy and Steam Depleted which can be recovered back into Water via processing in a Cooling Tower or Thermal Desalinator.
The Low-pressure Turbine contains a shift which runs laterally through it with outputs on both ends. This shaft must be connected directly to a High-Pressure Turbine, Power Generator, or Flywheel (or their variants) to generate Electricity.