Difference between revisions of "Template:Infobox machine/doc"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
Thadius856 (talk | contribs) (migrated wikicode to link the Designation to the template itself) |
||
Line 6: | Line 6: | ||
| Electricity = 20 KW | | Electricity = 20 KW | ||
| Maintenance = 5 | | Maintenance = 5 | ||
| Designation = | | Designation = General Machines | ||
| DesignationImage = General Machines.png | | DesignationImage = General Machines.png | ||
| Variants = [[Blast Furnace II]] | | Variants = [[Blast Furnace II]] | ||
Line 18: | Line 18: | ||
| Electricity = 20 KW | | Electricity = 20 KW | ||
| Maintenance = 5 | | Maintenance = 5 | ||
| Designation = | | Designation = General Machines | ||
| DesignationImage = General Machines.png | | DesignationImage = General Machines.png | ||
| Variants = [[Blast Furnace II]] | | Variants = [[Blast Furnace II]] |
Revision as of 09:52, 14 January 2022
Workers | 10 |
Electricity | 20 KW |
Maintenance | 5.0 / 60 |
Designation | General Machines |
Variants | Blast Furnace II |
Example usage:
{{Infobox machine | Name = Groundwater Pump | Image = | Description = Optional item description goes here. It can be as long or short as you like. | Workers = 10 | Electricity = 20 KW | Maintenance = 5 | Designation = General Machines | DesignationImage = General Machines.png | Variants = [[Blast Furnace II]] }}