Difference between revisions of "Metal Caster"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
ABravePanda (talk | contribs) |
||
Line 8: | Line 8: | ||
}} | }} | ||
A '''Metal Caster''' is used to convert various | A '''Metal Caster''' is used to convert various [[:Category:Molten Products|molten products]] molten products into ingot shape for further processing. Primary uses are converting [[molten Iron|molten iron]] into [[iron]] and converting [[molten copper]] into [[impure copper]]. | ||
==Construction== | ==Construction== | ||
{{Recipe | {{Recipe | ||
| Input1Name = Construction material i | | Input1Name = Construction material i | ||
| Input1Qty = | | Input1Qty = 30 | ||
}} | }} | ||
Line 21: | Line 20: | ||
{{Recipe | {{Recipe | ||
| Input1Name = | | Input1Name = Molten iron | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Time = 40 | |||
| Output1Name = iron | |||
| Time = | |||
| Output1Name = | |||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Input1Name = | | Input1Name = Molten copper | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Time = 40 | |||
| Output1Name = impure copper | |||
| Time = | |||
| Output1Name = | |||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
[[Category:Metallurgy & Smelting]] | [[Category:Metallurgy & Smelting]] | ||
[[Category:Machine]] | [[Category:Machine]] |
Revision as of 01:53, 14 January 2022
[[File:Metallurgy & Smelting.png|48x48px|link=Category:Metallurgy & Smelting]]
Metal Caster
Workers | 2 |
Designation | [[:Category:Metallurgy & Smelting|Metallurgy & Smelting]][[Category:Metallurgy & Smelting]] [[File:Metallurgy & Smelting.png|16x16px|link=Category:Metallurgy & Smelting]] |
A Metal Caster is used to convert various molten products molten products into ingot shape for further processing. Primary uses are converting molten iron into iron and converting molten copper into impure copper.