Difference between revisions of "Main Page"

From Captain of Industry Wiki
Main Page
Jump to: navigation, search
(List up all items)
Line 74: Line 74:
     -->|text=<!--
     -->|text=<!--
     -->{{div col|class=mclist|id=box-4a}}
     -->{{div col|class=mclist|id=box-4a}}
<!--  -->* {{infoicon|Green Manure|new=yes}}
<!--  -->* {{infoicon|Potato|new=yes}}
<!--  -->* {{infoicon|Corn|new=yes}}
<!--  -->* {{infoicon|Wheat|new=yes}}
<!--  -->* {{infoicon|Coal}}
<!--  -->* {{infoicon|Coal}}
<!--  -->* {{infoicon|Copper Ore}}
<!--  -->* {{infoicon|Copper Ore}}
Line 90: Line 86:
<!--  -->* {{infoicon|Sulfur}}
<!--  -->* {{infoicon|Sulfur}}
<!--  -->* {{infoicon|Uranium Ore}}
<!--  -->* {{infoicon|Uranium Ore}}
<!--  -->* {{infoicon|Wood}}
<!--  -->* {{infoicon|Water}}
<!--  -->* {{infoicon|Water}}
<!-- -->* {{infoicon|Wood}}
<!--
<!--  -->* {{infoicon|Vegetables|new=yes}}<!--
 
     -->{{div col end}}<!--
     -->{{div col end}}<!--
   -->}}<!--
   -->}}<!--
Line 103: Line 98:
     -->{{div col|class=mclist|id=box-3a}}
     -->{{div col|class=mclist|id=box-3a}}
<!--  -->* {{infoicon|Brine}}
<!--  -->* {{infoicon|Brine}}
<!--  -->* {{infoicon|Broken Glass|new=yes}}
<!--  -->* {{infoicon|Cement}}
<!--  -->* {{infoicon|Copper Ore Crushed}}
<!--  -->* {{infoicon|Copper Ore Crushed}}
<!--  -->* {{infoicon|Copper Scrap|new=yes}}
<!--  -->* {{infoicon|Glass Mix}}
<!--  -->* {{infoicon|Glass Mix}}
<!--  -->* {{infoicon|Gold Ore Concentrate}}
<!--  -->* {{infoicon|Gold Ore Crushed}}
<!--  -->* {{infoicon|Gold Ore Powder}}
<!--  -->* {{infoicon|Gold Scrap|new=yes}}
<!--  -->* {{infoicon|Graphite}}
<!--  -->* {{infoicon|Graphite}}
<!--  -->* {{infoicon|Gravel}}
<!--  -->* {{infoicon|Gravel}}
<!--  -->* {{infoicon|Iron Ore Crushed}}
<!--  -->* {{infoicon|Iron Ore Crushed}}
<!--  -->* {{infoicon|Recyclables}}
<!--  -->* {{infoicon|Iron Scrap|new=yes}}
<!--  -->* {{infoicon|Molten Copper}}
<!--  -->* {{infoicon|Molten Copper}}
<!--  -->* {{infoicon|Molten Glass}}
<!--  -->* {{infoicon|Molten Glass}}
Line 114: Line 116:
<!--  -->* {{infoicon|Molten Silicon}}
<!--  -->* {{infoicon|Molten Silicon}}
<!--  -->* {{infoicon|Molten Steel}}
<!--  -->* {{infoicon|Molten Steel}}
<!--  -->* {{infoicon|Recyclables|new=yes}}
<!--  -->* {{infoicon|Salt}}
<!--  -->* {{infoicon|Salt}}
<!--  -->* {{infoicon|Slag Crushed}}
<!--  -->* {{infoicon|Slag Crushed}}
<!--  -->* {{infoicon|Uranium Ore Crushed}}<!--
<!--  -->* {{infoicon|Uranium Ore Crushed}}
<!--
     -->{{div col end}}<!--
     -->{{div col end}}<!--
   -->}}<!--
   -->}}<!--
Line 122: Line 126:
   -->{{infocard|id=box-3b|class=compact captainofindustry<!--
   -->{{infocard|id=box-3b|class=compact captainofindustry<!--
     -->|name=Crafted materials<!--
     -->|name=Crafted materials<!--
     -->|iconalt=[[File:Cement.png{{!}}48px{{!}}link={{!}}class=dshadow4blk]]<!--
     -->|iconalt=[[File:Concrete Slab.png{{!}}48px{{!}}link={{!}}class=dshadow4blk]]<!--
     -->|text=<!--
     -->|text=<!--
     -->{{div col|class=mclist|id=box-3b}}
     -->{{div col|class=mclist|id=box-3b}}
<!--  -->* {{infoicon|Acid}}
<!--  -->* {{infoicon|Acid}}
<!--  -->* {{infoicon|Cement}}
<!--  -->* {{infoicon|Concrete Slab}}
<!--  -->* {{infoicon|Concrete Slab}}
<!--  -->* {{infoicon|Construction Parts}}
<!--  -->* {{infoicon|Construction Parts}}
Line 134: Line 137:
<!--  -->* {{infoicon|Consumer Electronics|new=yes}}
<!--  -->* {{infoicon|Consumer Electronics|new=yes}}
<!--  -->* {{infoicon|Copper}}
<!--  -->* {{infoicon|Copper}}
<!--  -->* {{infoicon|Electronics}}
<!--  -->* {{infoicon|Electronics|new=yes}}
<!--  -->* {{infoicon|Fertilizer (Organic)|new=yes}}
<!--  -->* {{infoicon|Electronics II|new=yes}}
<!--  -->* {{infoicon|Electronics III|new=yes}}
<!--  -->* {{infoicon|Filter Media}}
<!--  -->* {{infoicon|Filter Media}}
<!--  -->* {{infoicon|Food}}
<!--  -->* {{infoicon|Glass}}
<!--  -->* {{infoicon|Glass}}
<!--  -->* {{infoicon|Gold}}
<!--  -->* {{infoicon|Household Appliances|new=yes}}
<!--  -->* {{infoicon|Household Appliances|new=yes}}
<!--  -->* {{infoicon|Household Goods}}
<!--  -->* {{infoicon|Household Goods}}
<!--  -->* {{infoicon|Impure Copper}}
<!--  -->* {{infoicon|Impure Copper}}
<!--  -->* {{infoicon|Iron}}
<!--  -->* {{infoicon|Iron}}
<!--  -->* {{infoicon|Lab Equipment|new=yes}}
<!--  -->* {{infoicon|Lab Equipment II|new=yes}}
<!--  -->* {{infoicon|Lab Equipment III|new=yes}}
<!--  -->* {{infoicon|Lab Equipment IV|new=yes}}
<!--  -->* {{infoicon|Maintenance I}}
<!--  -->* {{infoicon|Maintenance I}}
<!--  -->* {{infoicon|Maintenance II}}
<!--  -->* {{infoicon|Maintenance II}}
<!--  -->* {{infoicon|Maintenance III|new=yes}}
<!--  -->* {{infoicon|Maintenance III|new=yes}}
<!--  -->* {{infoicon|Microchips}}
<!--  -->* {{infoicon|PCB}}
<!--  -->* {{infoicon|PCB}}
<!--  -->* {{infoicon|Server|new=yes}}
<!--  -->* {{infoicon|Silicon (Poly)}}
<!--  -->* {{infoicon|Silicon (Poly)}}
<!--  -->* {{infoicon|Steel}}<!--
<!--  -->* {{infoicon|Silicon Wafer|new=yes}}
<!--  -->* {{infoicon|Solar Cell}}
<!--  -->* {{infoicon|Solar Cell Mono|new=yes}}
<!--  -->* {{infoicon|Steel}}
<!--  -->* {{infoicon|Vehicle Parts|new=yes}}
<!--  -->* {{infoicon|Vehicle Parts II|new=yes}}
<!--  -->* {{infoicon|Vehicle Parts III|new=yes}}
 
<!--
       -->{{div col end}}<!--
       -->{{div col end}}<!--
   -->}}<!--
   -->}}<!--
   --><div id="sep-G" class="sep"></div><!--
   --><div id="sep-G" class="sep"></div><!--
  -->{{infocard|id=box-4a|class=compact captainofindustry<!--
    -->|name=Food and Medical<!--
    -->|iconalt=[[File:Food.png{{!}}48px{{!}}link={{!}}class=dshadow4blk]]<!--
    -->|text=<!--
    -->{{div col|class=mclist|id=box-4a}}
<!--  -->* {{infoicon|Anesthetics|new=yes}}
<!--  -->* {{infoicon|Animal Feed|new=yes}}
<!--  -->* {{infoicon|Antibiotics|new=yes}}
<!--  -->* {{infoicon|Biomass|new=yes}}
<!--  -->* {{infoicon|Bread|new=yes}}
<!--  -->* {{infoicon|Cake|new=yes}}
<!--  -->* {{infoicon|Canola|new=yes}}
<!--  -->* {{infoicon|Chicken Carcass|new=yes}}
<!--  -->* {{infoicon|Compost|new=yes}}
<!--  -->* {{infoicon|Cooking Oil|new=yes}}
<!--  -->* {{infoicon|Corn Mash|new=yes}}
<!--  -->* {{infoicon|Corn|new=yes}}
<!--  -->* {{infoicon|Disinfectant|new=yes}}
<!--  -->* {{infoicon|Eggs|new=yes}}
<!--  -->* {{infoicon|Ethanol|new=yes}}
<!--  -->* {{infoicon|Fertilizer (Organic)|new=yes}}
<!--  -->* {{infoicon|Fertilizer I|new=yes}}
<!--  -->* {{infoicon|Fertilizer II|new=yes}}
<!--  -->* {{infoicon|Flour|new=yes}}
<!--  -->* {{infoicon|Food Pack|new=yes}}
<!--  -->* {{infoicon|Fruit|new=yes}}
<!--  -->* {{infoicon|Green Manure|new=yes}}
<!--  -->* {{infoicon|Meat Trimmings|new=yes}}
<!--  -->* {{infoicon|Meat|new=yes}}
<!--  -->* {{infoicon|Medical Equipment|new=yes}}
<!--  -->* {{infoicon|Medical Supplies|new=yes}}
<!--  -->* {{infoicon|Medical Supplies II|new=yes}}
<!--  -->* {{infoicon|Medical Supplies III|new=yes}}
<!--  -->* {{infoicon|Morphine|new=yes}}
<!--  -->* {{infoicon|Poppy|new=yes}}
<!--  -->* {{infoicon|Potato|new=yes}}
<!--  -->* {{infoicon|Sausage|new=yes}}
<!--  -->* {{infoicon|Snack|new=yes}}
<!--  -->* {{infoicon|Soybean|new=yes}}
<!--  -->* {{infoicon|Sugar Cane|new=yes}}
<!--  -->* {{infoicon|Sugar|new=yes}}
<!--  -->* {{infoicon|Tofu|new=yes}}
<!--  -->* {{infoicon|Vegetables|new=yes}}
<!--  -->* {{infoicon|Wheat|new=yes}}
<!--
      -->{{div col end}}<!--
  -->}}<!--
  --><div id="sep-H" class="sep"></div><!--
   -->{{infocard|id=box-4a|class=compact captainofindustry<!--
   -->{{infocard|id=box-4a|class=compact captainofindustry<!--
     -->|name=Petrochemical<!--
     -->|name=Petrochemical<!--
Line 169: Line 235:
<!--  -->* {{infoicon|Hydrogen}}
<!--  -->* {{infoicon|Hydrogen}}
<!--  -->* {{infoicon|Nitrogen}}
<!--  -->* {{infoicon|Nitrogen}}
<!--  -->* {{infoicon|Liquid Nitrogen|new=yes}}
<!--  -->* {{infoicon|Oxygen}}
<!--  -->* {{infoicon|Oxygen}}
<!--  -->* {{infoicon|Hydrogen Fluoride|new=yes}}
<!--  -->* {{infoicon|Plastic}}
<!--  -->* {{infoicon|Plastic}}
<!--  -->* {{infoicon|Rubber}}
<!--  -->* {{infoicon|Rubber}}
<!--  -->* {{infoicon|Biomass|new=yes}}
<!--
<!--  -->* {{infoicon|Fertilizer I|new=yes}}
<!--  -->* {{infoicon|Fertilizer II|new=yes}}<!--
       -->{{div col end}}<!--
       -->{{div col end}}<!--
   -->}}<!--
   -->}}<!--
Line 188: Line 254:
<!--  -->* {{infoicon|Steam Lo}}
<!--  -->* {{infoicon|Steam Lo}}
<!--  -->* {{infoicon|Steam Depleted}}
<!--  -->* {{infoicon|Steam Depleted}}
<!--  -->* {{infoicon|Chilled Water|new=yes}}
<!--  -->* {{infoicon|Uranium Pellets}}
<!--  -->* {{infoicon|Uranium Pellets}}
<!--  -->* {{infoicon|Uranium Rod}}
<!--  -->* {{infoicon|Uranium Rod}}
Line 193: Line 260:
<!--  -->* {{infoicon|Air Pollution}}
<!--  -->* {{infoicon|Air Pollution}}
<!--  -->* {{infoicon|Carbon Dioxide}}
<!--  -->* {{infoicon|Carbon Dioxide}}
<!--  -->* {{infoicon|Compost|new=yes}}
<!--  -->* {{infoicon|Exhaust}}
<!--  -->* {{infoicon|Exhaust}}
<!--  -->* {{infoicon|Slag}}
<!--  -->* {{infoicon|Slag}}

Revision as of 18:19, 15 August 2022

LogoOnlyInline1250.png

Welcome to the official wiki devoted to Captain of Industry, an upcoming construction and management simulation game for PC.

There are 187 registered editors that are maintaining 494 articles and 590 images.

This wiki is under construction. If you'd like to contribute, please read the rules, create an account, and start editing.

If you need suggestions on where to start, you can take a look at outdated articles that need to be updated, or stubs that need to be expanded. If you still need help, refer to the Contribution Guidelines.

Mechanics
Unity Large.png