Difference between revisions of "Wastewater Treatment"
From Captain of Industry Wiki
Tag: Undo |
(→) |
||
Line 19: | Line 19: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Waste Water | | Input1Name = Waste Water | ||
| Input1Qty = | | Input1Qty = 80 | ||
| Input2Name = Sand | | Input2Name = Sand | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Input3Name = Chlorine | | Input3Name = Chlorine | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Time = 30 | | Time = 30 | ||
| Output1Name = Water | | Output1Name = Water | ||
| Output1Qty = | | Output1Qty = 40 | ||
| Output2Name = | | Output2Name = Sludge | ||
| Output2Qty = | | Output2Qty = 12 | ||
}} | }} | ||
{{recipe define | {{recipe define |
Revision as of 22:04, 8 June 2022
Construction | |
Workers | 10 |
Electricity | 100 KW |
Maintenance | 4.0 / 60 |
Footprint | 8x6* |
Required Research | Wastewater Treatment |
Designation | Waste Management |
The Wastewater Treatment is the sole machine which can process Waste Water. Upon initially being unlocked it can only output Dirt, but with the subsequent Wastewaste Treatment II research it can also output Sludge which can later be reprocessed into Fuel Gas and Fertilizer. Later it gains the ability to process Toxic Slurry.
Recipes
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |