Difference between revisions of "User:Thadius856/sandbox2"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (test template for post-sprite performance evaluation) |
Thadius856 (talk | contribs) (test template for post-sprite performance evaluation (for real this time lol)) |
||
Line 46: | Line 46: | ||
-->}}</span> | <!-- | -->}}</span> | <!-- | ||
--><span style="color: red;">Infoicon: parameter {{{1}}} was not provided</span>}}</includeonly><noinclude> | --><span style="color: red;">Infoicon: parameter {{{1}}} was not provided</span>}}</includeonly><noinclude> | ||
* {{User:Thadius856/sandbox2|Bauxite}} | |||
* {{ | * {{User:Thadius856/sandbox2|Coal}} | ||
* {{ | * {{User:Thadius856/sandbox2|Copper Ore}} | ||
* {{ | * {{User:Thadius856/sandbox2|Dirt}} | ||
* {{ | * {{User:Thadius856/sandbox2|Gold Ore}} | ||
* {{ | * {{User:Thadius856/sandbox2|Iron Ore}} | ||
* {{ | * {{User:Thadius856/sandbox2|Limestone}} | ||
* {{ | * {{User:Thadius856/sandbox2|Metal Scrap}} | ||
* {{ | * {{User:Thadius856/sandbox2|Quartz}} | ||
* {{ | * {{User:Thadius856/sandbox2|Rock}} | ||
* {{ | * {{User:Thadius856/sandbox2|Sand}} | ||
* {{ | * {{User:Thadius856/sandbox2|Seawater}} | ||
* {{ | * {{User:Thadius856/sandbox2|Sulfur}} | ||
* {{ | * {{User:Thadius856/sandbox2|Uranium Ore}} | ||
* {{ | * {{User:Thadius856/sandbox2|Water}} | ||
* {{ | * {{User:Thadius856/sandbox2|Wood}} | ||
* {{ | * {{User:Thadius856/sandbox2|Brine}} | ||
* {{ | * {{User:Thadius856/sandbox2|Copper Ore Crushed}} | ||
* {{ | * {{User:Thadius856/sandbox2|Glass Mix}} | ||
* {{ | * {{User:Thadius856/sandbox2|Gold Ore Crushed}} | ||
* {{ | * {{User:Thadius856/sandbox2|Gold Ore Powder}} | ||
* {{ | * {{User:Thadius856/sandbox2|Gold Ore Concentrate}} | ||
* {{ | * {{User:Thadius856/sandbox2|Graphite}} | ||
* {{ | * {{User:Thadius856/sandbox2|Gravel}} | ||
* {{ | * {{User:Thadius856/sandbox2|Iron Ore Crushed}} | ||
* {{ | * {{User:Thadius856/sandbox2|Molten Copper}} | ||
* {{ | * {{User:Thadius856/sandbox2|Molten Glass}} | ||
* {{ | * {{User:Thadius856/sandbox2|Molten Iron}} | ||
* {{ | * {{User:Thadius856/sandbox2|Molten Silicon}} | ||
* {{ | * {{User:Thadius856/sandbox2|Molten Steel}} | ||
* {{ | * {{User:Thadius856/sandbox2|Salt}} | ||
* {{ | * {{User:Thadius856/sandbox2|Slag Crushed}} | ||
* {{ | * {{User:Thadius856/sandbox2|Uranium Ore Crushed}} | ||
* {{ | * {{User:Thadius856/sandbox2|Acid}} | ||
* {{ | * {{User:Thadius856/sandbox2|Aluminum}} | ||
* {{ | * {{User:Thadius856/sandbox2|Cement}} | ||
* {{ | * {{User:Thadius856/sandbox2|Concrete Slab}} | ||
* {{ | * {{User:Thadius856/sandbox2|Construction Parts}} | ||
* {{ | * {{User:Thadius856/sandbox2|Construction Parts II}} | ||
* {{ | * {{User:Thadius856/sandbox2|Construction Parts III}} | ||
* {{ | * {{User:Thadius856/sandbox2|Construction Parts IV}} | ||
* {{ | * {{User:Thadius856/sandbox2|Copper}} | ||
* {{ | * {{User:Thadius856/sandbox2|Electronics}} | ||
* {{ | * {{User:Thadius856/sandbox2|Electronics II}} | ||
* {{ | * {{User:Thadius856/sandbox2|Filter Media}} | ||
* {{ | * {{User:Thadius856/sandbox2|Food}} | ||
* {{ | * {{User:Thadius856/sandbox2|Glass}} | ||
* {{ | * {{User:Thadius856/sandbox2|Gold}} | ||
* {{ | * {{User:Thadius856/sandbox2|Household Electronics}} | ||
* {{ | * {{User:Thadius856/sandbox2|Household Goods}} | ||
* {{ | * {{User:Thadius856/sandbox2|Impure Copper}} | ||
* {{ | * {{User:Thadius856/sandbox2|Iron}} | ||
* {{ | * {{User:Thadius856/sandbox2|Microchips}} | ||
* {{ | * {{User:Thadius856/sandbox2|PCB}} | ||
* {{ | * {{User:Thadius856/sandbox2|Silicon (Poly)}} | ||
* {{ | * {{User:Thadius856/sandbox2|Steel}} | ||
* {{ | * {{User:Thadius856/sandbox2|Crude Oil}} | ||
* {{ | * {{User:Thadius856/sandbox2|Sour Water}} | ||
* {{ | * {{User:Thadius856/sandbox2|Heavy Oil}} | ||
* {{ | * {{User:Thadius856/sandbox2|Medium Oil}} | ||
* {{ | * {{User:Thadius856/sandbox2|Diesel}} | ||
* {{ | * {{User:Thadius856/sandbox2|Light Oil}} | ||
* {{ | * {{User:Thadius856/sandbox2|Fuel Gas}} | ||
* {{ | * {{User:Thadius856/sandbox2|Naphtha}} | ||
* {{ | * {{User:Thadius856/sandbox2|Ammonia}} | ||
* {{ | * {{User:Thadius856/sandbox2|Chlorine}} | ||
* {{ | * {{User:Thadius856/sandbox2|Hydrogen}} | ||
* {{ | * {{User:Thadius856/sandbox2|Nitrogen}} | ||
* {{ | * {{User:Thadius856/sandbox2|Oxygen}} | ||
* {{ | * {{User:Thadius856/sandbox2|Plastic}} | ||
* {{ | * {{User:Thadius856/sandbox2|Rubber}} | ||
* {{ | * {{User:Thadius856/sandbox2|Fertilizer}} | ||
* {{ | * {{User:Thadius856/sandbox2|Steam Hi}} | ||
* {{ | * {{User:Thadius856/sandbox2|Steam Lo}} | ||
* {{ | * {{User:Thadius856/sandbox2|Steam Depleted}} | ||
* {{ | * {{User:Thadius856/sandbox2|Uranium Pellets}} | ||
* {{ | * {{User:Thadius856/sandbox2|Uranium Rod}} | ||
* {{ | * {{User:Thadius856/sandbox2|Yellow Cake}} | ||
* {{ | * {{User:Thadius856/sandbox2|Air Pollution}} | ||
* {{ | * {{User:Thadius856/sandbox2|Carbon Dioxide}} | ||
* {{ | * {{User:Thadius856/sandbox2|Digestate}} | ||
* {{ | * {{User:Thadius856/sandbox2|Exhaust}} | ||
* {{ | * {{User:Thadius856/sandbox2|Slag}} | ||
* {{ | * {{User:Thadius856/sandbox2|Sludge}} | ||
* {{ | * {{User:Thadius856/sandbox2|Spent Fuel}} | ||
* {{ | * {{User:Thadius856/sandbox2|Toxic Slurry}} | ||
* {{ | * {{User:Thadius856/sandbox2|Waste Water}} | ||
* {{ | * {{User:Thadius856/sandbox2|Water Pollution}} | ||
* {{ | |||
</noinclude> | </noinclude> |
Revision as of 10:56, 26 January 2022
- Bauxite
- Coal
- Copper Ore
- Dirt
- Gold Ore
- Iron Ore
- Limestone
- Metal Scrap
- Quartz
- Rock
- Sand
- Seawater
- Sulfur
- Uranium Ore
- Water
- Wood
- Brine
- Copper Ore Crushed
- Glass Mix
- Gold Ore Crushed
- Gold Ore Powder
- Gold Ore Concentrate
- Graphite
- Gravel
- Iron Ore Crushed
- Molten Copper
- Molten Glass
- Molten Iron
- Molten Silicon
- Molten Steel
- Salt
- Slag Crushed
- Uranium Ore Crushed
- Acid
- Aluminum
- Cement
- Concrete Slab
- Construction Parts
- Construction Parts II
- Construction Parts III
- Construction Parts IV
- Copper
- Electronics
- Electronics II
- Filter Media
- Food
- Glass
- Gold
- Household Electronics
- Household Goods
- Impure Copper
- Iron
- Microchips
- PCB
- Silicon (Poly)
- Steel
- Crude Oil
- Sour Water
- Heavy Oil
- Medium Oil
- Diesel
- Light Oil
- Fuel Gas
- Naphtha
- Ammonia
- Chlorine
- Hydrogen
- Nitrogen
- Oxygen
- Plastic
- Rubber
- Fertilizer
- Steam (High)
- Steam (Low)
- Steam Depleted
- Uranium Pellets
- Uranium Rod
- Yellow Cake
- Air Pollution
- Carbon Dioxide
- Compost
- Exhaust
- Slag
- Sludge
- Spent Fuel
- Toxic Slurry
- Waste Water
- Water Pollution