Difference between revisions of "User:Thadius856/sandbox2"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (copy over from template:infoicon) |
Thadius856 (talk | contribs) (test template for post-sprite performance evaluation) |
||
Line 38: | Line 38: | ||
** Self-explanatory from here ** | ** Self-explanatory from here ** | ||
--> | --><div class="sprite-{{#varexists: mainpage | 24 | 16}}-{{#replace: {{{1}}} || }} iconglow"></div> <!-- | ||
-->{{#if: {{{icononly|}}} || <!-- | -->{{#if: {{{icononly|}}} || <!-- | ||
-->{{#if: {{#var:nolink}} | <!-- | -->{{#if: {{#var:nolink}} | <!-- | ||
Line 46: | Line 46: | ||
-->}}</span> | <!-- | -->}}</span> | <!-- | ||
--><span style="color: red;">Infoicon: parameter {{{1}}} was not provided</span>}}</includeonly><noinclude> | --><span style="color: red;">Infoicon: parameter {{{1}}} was not provided</span>}}</includeonly><noinclude> | ||
{{ | |||
* {{infoicon|Bauxite}} | |||
* {{infoicon|Coal}} | |||
* {{infoicon|Copper Ore}} | |||
* {{infoicon|Dirt}} | |||
* {{infoicon|Gold Ore}} | |||
* {{infoicon|Iron Ore}} | |||
* {{infoicon|Limestone}} | |||
* {{infoicon|Metal Scrap}} | |||
* {{infoicon|Quartz}} | |||
* {{infoicon|Rock}} | |||
* {{infoicon|Sand}} | |||
* {{infoicon|Seawater}} | |||
* {{infoicon|Sulfur}} | |||
* {{infoicon|Uranium Ore}} | |||
* {{infoicon|Water}} | |||
* {{infoicon|Wood}} | |||
* {{infoicon|Brine}} | |||
* {{infoicon|Copper Ore Crushed}} | |||
* {{infoicon|Glass Mix}} | |||
* {{infoicon|Gold Ore Crushed}} | |||
* {{infoicon|Gold Ore Powder}} | |||
* {{infoicon|Gold Ore Concentrate}} | |||
* {{infoicon|Graphite}} | |||
* {{infoicon|Gravel}} | |||
* {{infoicon|Iron Ore Crushed}} | |||
* {{infoicon|Molten Copper}} | |||
* {{infoicon|Molten Glass}} | |||
* {{infoicon|Molten Iron}} | |||
* {{infoicon|Molten Silicon}} | |||
* {{infoicon|Molten Steel}} | |||
* {{infoicon|Salt}} | |||
* {{infoicon|Slag Crushed}} | |||
* {{infoicon|Uranium Ore Crushed}} | |||
* {{infoicon|Acid}} | |||
* {{infoicon|Aluminum}} | |||
* {{infoicon|Cement}} | |||
* {{infoicon|Concrete Slab}} | |||
* {{infoicon|Construction Parts}} | |||
* {{infoicon|Construction Parts II}} | |||
* {{infoicon|Construction Parts III}} | |||
* {{infoicon|Construction Parts IV}} | |||
* {{infoicon|Copper}} | |||
* {{infoicon|Electronics}} | |||
* {{infoicon|Electronics II}} | |||
* {{infoicon|Filter Media}} | |||
* {{infoicon|Food}} | |||
* {{infoicon|Glass}} | |||
* {{infoicon|Gold}} | |||
* {{infoicon|Household Electronics}} | |||
* {{infoicon|Household Goods}} | |||
* {{infoicon|Impure Copper}} | |||
* {{infoicon|Iron}} | |||
* {{infoicon|Microchips}} | |||
* {{infoicon|PCB}} | |||
* {{infoicon|Silicon (Poly)}} | |||
* {{infoicon|Steel}} | |||
* {{infoicon|Crude Oil}} | |||
* {{infoicon|Sour Water}} | |||
* {{infoicon|Heavy Oil}} | |||
* {{infoicon|Medium Oil}} | |||
* {{infoicon|Diesel}} | |||
* {{infoicon|Light Oil}} | |||
* {{infoicon|Fuel Gas}} | |||
* {{infoicon|Naphtha}} | |||
* {{infoicon|Ammonia}} | |||
* {{infoicon|Chlorine}} | |||
* {{infoicon|Hydrogen}} | |||
* {{infoicon|Nitrogen}} | |||
* {{infoicon|Oxygen}} | |||
* {{infoicon|Plastic}} | |||
* {{infoicon|Rubber}} | |||
* {{infoicon|Fertilizer}} | |||
* {{infoicon|Steam Hi}} | |||
* {{infoicon|Steam Lo}} | |||
* {{infoicon|Steam Depleted}} | |||
* {{infoicon|Uranium Pellets}} | |||
* {{infoicon|Uranium Rod}} | |||
* {{infoicon|Yellow Cake}} | |||
* {{infoicon|Air Pollution}} | |||
* {{infoicon|Carbon Dioxide}} | |||
* {{infoicon|Digestate}} | |||
* {{infoicon|Exhaust}} | |||
* {{infoicon|Slag}} | |||
* {{infoicon|Sludge}} | |||
* {{infoicon|Spent Fuel}} | |||
* {{infoicon|Toxic Slurry}} | |||
* {{infoicon|Waste Water}} | |||
* {{infoicon|Water Pollution}} | |||
</noinclude> | </noinclude> |
Revision as of 10:53, 26 January 2022
- Bauxite
- Coal
- Copper Ore
- Dirt
- Gold Ore
- Iron Ore
- Limestone
- Metal Scrap
- Quartz
- Rock
- Sand
- Seawater
- Sulfur
- Uranium Ore
- Water
- Wood
- Brine
- Copper Ore Crushed
- Glass Mix
- Gold Ore Crushed
- Gold Ore Powder
- Gold Ore Concentrate
- Graphite
- Gravel
- Iron Ore Crushed
- Molten Copper
- Molten Glass
- Molten Iron
- Molten Silicon
- Molten Steel
- Salt
- Slag Crushed
- Uranium Ore Crushed
- Acid
- Aluminum
- Cement
- Concrete Slab
- Construction Parts
- Construction Parts II
- Construction Parts III
- Construction Parts IV
- Copper
- Electronics
- Electronics II
- Filter Media
- Food
- Glass
- Gold
- Household Electronics
- Household Goods
- Impure Copper
- Iron
- Microchips
- PCB
- Silicon (Poly)
- Steel
- Crude Oil
- Sour Water
- Heavy Oil
- Medium Oil
- Diesel
- Light Oil
- Fuel Gas
- Naphtha
- Ammonia
- Chlorine
- Hydrogen
- Nitrogen
- Oxygen
- Plastic
- Rubber
- Fertilizer
- Steam (High)
- Steam (Low)
- Steam Depleted
- Uranium Pellets
- Uranium Rod
- Yellow Cake
- Air Pollution
- Carbon Dioxide
- Compost
- Exhaust
- Slag
- Sludge
- Spent Fuel
- Toxic Slurry
- Waste Water
- Water Pollution