Difference between revisions of "Vehicles Depot"
m |
m (Update description for version 0.5.2) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
| Variants = [[Vehicles Depot II]]<br/>[[Vehicles Depot III]] | | Variants = [[Vehicles Depot II]]<br/>[[Vehicles Depot III]] | ||
}} | }} | ||
The '''Vehicles Depot''' is a building which enables the construction of [[Pickup]]s, [[Small Excavator]]s | The '''Vehicles Depot''' is a building which enables the construction of [[Pickup]]s, [[Small Excavator]]s, [[Tree Harvester|Tree Harvester]]s, and [[Tree Planter]]s. | ||
The player builds these [[vehicles]] by first clicking on the building to open its UI panel, then clicking the hammer icon beside the desired vehicle. Trucks will then be queued to deliver the required materials and the construction bar progresses once the required materials have been received. Up to 10 vehicles production orders can be queued at a time. Later researches unlock access to [[Vehicles Depot II]] and [[Vehicles Depot III]] which allow more advanced and efficient vehicles to be produced. | The player builds these [[vehicles]] by first clicking on the building to open its UI panel, then clicking the hammer icon beside the desired vehicle. Trucks will then be queued to deliver the required materials and the construction bar progresses once the required materials have been received. Up to 10 vehicles production orders can be queued at a time. Later researches unlock access to [[Vehicles Depot II]] and [[Vehicles Depot III]] which allow more advanced and efficient vehicles to be produced. | ||
It should be noted that the Vehicles Depot UI does not indicate that each vehicle carries an individual [[Maintenance]] and {{infoicon|Diesel}} requirement. While these requirements are lower when the vehicles are idle, they are non-zero. A severe lack of Maintenance or Diesel is a common condition which may trigger an island to [[death spiral]]. | It should be noted that the Vehicles Depot UI does not indicate that each vehicle carries an individual [[Maintenance]] and {{infoicon|Diesel}} requirement. While these requirements are lower when the vehicles are idle, they are non-zero. A severe lack of Maintenance or Diesel is a common condition which may trigger an island to [[death spiral]]. | ||
{{Footer Infobox}} | |||
{{ | |||
Latest revision as of 09:06, 18 May 2023
Construction | |
Workers | 6 |
Electricity | None |
Maintenance | None |
Footprint | 16x12* |
Required Research | Vehicles & Mining |
Designation | Buildings (For Vehicles) |
Variants | Vehicles Depot II Vehicles Depot III |
The Vehicles Depot is a building which enables the construction of Pickups, Small Excavators, Tree Harvesters, and Tree Planters.
The player builds these vehicles by first clicking on the building to open its UI panel, then clicking the hammer icon beside the desired vehicle. Trucks will then be queued to deliver the required materials and the construction bar progresses once the required materials have been received. Up to 10 vehicles production orders can be queued at a time. Later researches unlock access to Vehicles Depot II and Vehicles Depot III which allow more advanced and efficient vehicles to be produced.
It should be noted that the Vehicles Depot UI does not indicate that each vehicle carries an individual Maintenance and Diesel requirement. While these requirements are lower when the vehicles are idle, they are non-zero. A severe lack of Maintenance or Diesel is a common condition which may trigger an island to death spiral.
General Machines | |
Water Extraction & Processing | |
Food Production | |
Metallurgy & Smelting | |
Power Production | |
Crude Oil Refining | |
Waste Management | |
Transports | |
Storage |
|
Buildings | |
Buildings (For Vehicles) | |
Housing & Services | |
Cargo Docks |
|
Landmarks | |
Planned or Proposed | |
* Only available in the Supporter Edition |